STT | Tác giả | Tiêu đề | Tạp chí | Xếp hạng | DOI |
1 | Van Le, Dao (57402516400); Tran, Tuyen Quang (55974108600) | Economic growth and quality of education: Evidence from the national high school exam in Vietnam | International Journal of Educational Development | Q1 | 10.1016/j.ijedudev.2023.102947 |
2 | Zhai, Pengxiang (57192239236); Wu, Fei (57205115616); Ji, Qiang (56797485800); Nguyen, Duc Khuong (25633212500) | From fears to recession? Time-frequency risk contagion among stock and credit default swap markets during the COVID pandemic | International Journal of Finance and Economics | Q2 | 10.1002/ijfe.2698 |
3 | Nobanee, Haitham (16068872700); Nghiem, Xuan-Hoa (57223142811) | Climate catastrophe insurance for climate change: what do we know and what lies ahead? | Current Opinion in Environmental Sustainability | Q1 | 10.1016/j.cosust.2023.101395 |
4 | Wen, Huwei (57203919156); Hu, Keyu (58722349900); Nghiem, Xuan-Hoa (57223142811); Acheampong, Alex O. (57203171610) | Urban climate adaptability and green total-factor productivity: Evidence from double dual machine learning and differences-in-differences techniques | Journal of Environmental Management | Q1 | 10.1016/j.jenvman.2023.119588 |
5 | Van Huong, Nguyen (57825431900); Cong, Pham Hong (55629976100); Duc, Nguyen Dinh (55178688800) | Nonlinear vibration analysis of a double curved shallow sandwich shell in which the core made of three-phase nanocomposite and the two-outer layer of electromagnetic materials | Thin-Walled Structures | Q1 | 10.1016/j.tws.2023.111501 |
6 | Ahsan, Tanveer (56829157700); Al-Gamrh, Bakr (57191344198); Qureshi, Muhammad Azeem (23978636100); Gull, Ammar Ali (57195674481) | Does eco-innovation foster or hinder environmental performance? Recent evidence from Europe | International Journal of Green Energy | Q2 | 10.1080/15435075.2023.2194982 |
7 | Boubaker, Sabri (58333930800); Karim, Sitara (57213153629); Naeem, Muhammad Abubakr (57200035580); Rahman, Molla Ramizur (56452037600) | On the prediction of systemic risk tolerance of cryptocurrencies | Technological Forecasting and Social Change | Q1 | 10.1016/j.techfore.2023.122963 |
8 | Zhang, Huilin (57205390667); Boubaker, Sabri (53876961800); Ni, Xiaoran (57189220315) | Litigating payouts or not? Evidence from universal demand laws | International Review of Economics and Finance | Q1 | 10.1016/j.iref.2023.11.007 |
9 | Boubaker, Sabri (58333930800); Liu, Pei-Zhi (57223971998); Ren, Yi-Shuai (57200216866); Ma, Chao-Qun (12784349100) | Do anti-corruption campaigns affect corporate environmental responsibility? Evidence from China | International Review of Financial Analysis | Q1 | 10.1016/j.irfa.2023.102961 |
10 | Thi, Yen Vy Nguyen (57478802000); Vu, Thuy-Duong (58080305800); Do, Van Quy (58623838800); Ngo, Anh Dao (58065464000); Show, Pau Loke (47861451300); Chu, Dinh Toi (56239816300) | Residual toxins on aquatic animals in the Pacific areas: Current findings and potential health effects | Science of the Total Environment | Q1 | 10.1016/j.scitotenv.2023.167390 |
11 | Duc, Do Anh (57201373029); Hoi, Le Quoc (57482560800); Van Dao, Le (58107893000); Lien, Vu Thi Phuong (57208471667); Hang, Nguyen Thanh (58736430700); Huong, Tran Lan (57929967700) | Corporate environmental responsibility and the business risk of Vietnamese SMEs: the mediating role of internal control | Risk Management | Q2 | 10.1057/s41283-023-00133-1 |
12 | Nguyen, Quan M. P. (57223884488); Do, Hung Xuan (55561557300); Molchanov, Alexander (35186479200); Nguyen, Lily (55332156000); Nguyen, Nhut H. (35208841500) | Asymmetric trading responses to credit rating announcements from issuer- versus investor-paid rating agencies | Journal of Business Finance and Accounting | Q1 | 10.1111/jbfa.12686 |
13 | Nguyen, Duy Ha (58633618300); Nguyen, Thai Son (58824296900); Chu, Dinh Toi (58828668200); Le, Thi Hong Hanh (58824704600); Nguyen, Quynh Uyen (58823872300); Vinh, Hoang Van (58826630600) | Beneficial effects of the multi-strain probiotic preparation BaciMix on antibiotic-associated diarrhea in rats | Journal of Advanced Biotechnology and Experimental Therapeutics | Q3 | 10.5455/jabet.2024.d05 |
14 | Gull, Ammar Ali; Luong, Hoa; Nadeem, Muhammad | Board co-option and corporate environmental orientation: New insights from the waste management perspective | CORPORATE GOVERNANCE-AN INTERNATIONAL REVIEW | Q1 | 10.1111/corg.12567 |
15 | Nguyen, Cuong Viet | Combining samples in small area estimation: An application to poverty mapping in Vietnam | ECONOMICS OF TRANSITION AND INSTITUTIONAL CHANGE | Q2 | 10.1111/ecot.12413 |
16 | Qureshi, Muhammad Azeem (23978636100); Gull, Ammar Ali (57195674481); Ahsan, Tanveer (56829157700); Majeed, Muhammad Ansar (57190856606) | Do firms walk the talk when economic uncertainty is high? | Journal of Cleaner Production | Q1 | 10.1016/j.jclepro.2024.140617 |
17 | Anh, Do Vu Phuong; Lan, Mai Thanh; Tuyen, Bui Quang; Hung, Ta Huy | Does leadership personality affect business risks? New evidence from Vietnamese small and medium-sized enterprises | RISK MANAGEMENT-AN INTERNATIONAL JOURNAL | Q2 | 10.1057/s41283-024-00140-w |
18 | Nguyen, Duy Ha (58633618300); Nguyen, Thai Son (58824296900); Le, Thi Hong Hanh (58824704600); Nguyen, Quynh Uyen (58823872300); Le Bui, Nhat (57435618500); Chu, Dinh Toi (56239816300); Van Vinh, Hoang (58096215900) | Evaluation of the safety and immune stimulatory effects of multi-strain Lab Mix product on laboratory animals | Heliyon | Q1 | 10.1016/j.heliyon.2024.e24691 |
19 | Le, Huong (57218513240); Nguyen, Tung (57226162658); Gregoriou, Andros (14014582800); Healy, Jerome (34467631000) | Natural disasters and corporate innovation | European Journal of Finance | Q1 | 10.1080/1351847X.2023.2199938 |
20 | Pham, Thi Hong-Hanh (58880246800); Le, Thi Hong-Chi (58879771500); Do, Thi Hong-Lien (58879771600); Lai, Phuong-Lien (58879615200); Do, Thi-Trinh (58879456600); Nguyen, Tien-Trung (58767594500) | Science mapping research on Career guidance in general schools: a bibliometric analysis from Scopus database, 1964–2022 | Cogent Education | Q2 | 10.1080/2331186X.2024.2301877 |
21 | Gull, Ammar Ali; Abid, Ammar; Nguyen, Duc Khoung; Usman, Muhammad; Mushtaq, Rizwan | Stock price crash and information environment: Do CEO gender and financial expertise matter? | REVIEW OF QUANTITATIVE FINANCE AND ACCOUNTING | Q2 | 10.1007/s11156-024-01244-w |
22 | Phi, Vinh Tuong; Tran, Khanh Hung; Hoang, Viet Ha; Dong, Van-Chung | The role of foreign direct investment in technology development in Vietnam | COGENT SOCIAL SCIENCES | Q2 | 10.1080/23311886.2023.2300514 |
23 | Dang, Khoa Nguyen (57982271800); Van, Tran Thi (58932053800); Yen, Pham Hai (58089247400); Tung, Bui Thanh (58931601800); Luong, Van Su (56442251400); Le, Minhhuy (55246073400) | 2D Wavelet Transform on Extraction of Heartbeat Signal with Ultra-Wideband Impulse Radar | International Journal of Intelligent Systems and Applications in Engineering | Q3 | |
24 | Bui, My-Trinh (56715223100); Jeng, Don Jyh-Fu (57143927100); Ta, Huy Hung (58925829600) | Accelerating Digital Supply Chain Management Practices, Customer Development, and Firm Performance: Organizational Culture Matters | Contemporary Economics | Q2 | 10.5709/ce.1897-9254.525 |
25 | Hoang, Viet-Ngu (35310351200); Susilawati, Connie (55351320900); Raharjo, Joko Purnomo (57855623900) | Analysis of productivity performance of real estate and construction firms in Indonesia | Construction Management and Economics | Q1 | 10.1080/01446193.2023.2242512 |
26 | Boubaker, Sabri (53876961800); Le, Tu D. Q. (57195804943); Manita, Riadh (55339036100); Ngo, Thanh (57205456987) | Balancing bank profits and nonperforming loans: a multiple objective programming approach | Annals of Operations Research | Q1 | 10.1007/s10479-024-05831-x |
27 | Boubaker, Sabri (53876961800); Liu, Zhenya (56101473400); Mu, Yuhao (58029971300); Zhan, Yaosong (58910270200) | Carbon dioxide emissions and environmental risks: Long term and short term | Risk Analysis | Q1 | 10.1111/risa.14281 |
28 | Xia, Huosong (23391245900); Weng, Juan (57219310476); Boubaker, Sabri (53876961800); Zhang, Zuopeng (57924154800); Jasimuddin, Sajjad M. (57202559872) | Correction to: Cross-influence of information and risk effects on the IPO market: exploring risk disclosure with a machine learning approach (Annals of Operations Research, (2022), 10.1007/s10479-022-05012-8) | Annals of Operations Research | Q1 | 10.1007/s10479-022-05065-9 |
29 | Boubaker, Sabri (53876961800); Liu, Zhenya (56101473400); Zhang, Yifan (57221648954) | Correction to: Forecasting oil commodity spot price in a data-rich environment (Annals of Operations Research, (2022), 10.1007/s10479-022-05004-8) | Annals of Operations Research | Q1 | 10.1007/s10479-022-05022-6 |
30 | Boubaker, Sabri (53876961800); Le, Tu D. Q. (57195804943); Ngo, Thanh (57205456987); Manita, Riadh (55339036100) | Correction to: Predicting the performance of MSMEs: a hybrid DEA-machine learning approach (Annals of Operations Research, (2023), 10.1007/s10479-023-05230-8) | Annals of Operations Research | Q1 | 10.1007/s10479-023-05256-y |
31 | Majeed, Muhammad Ansar (57190856606); Ahsan, Tanveer (56829157700); Gull, Ammar Ali (57195674481) | Does corruption sand the wheels of sustainable development? Evidence through green innovation | Business Strategy and the Environment | Q1 | 10.1002/bse.3719 |
32 | Boubaker, Sabri (53876961800); Cheng, Feiyang (57209070268); Liao, Jing (56297588000); Yue, Shuai (57226686918) | Environmental tax incentives and corporate environmental behaviour: An unintended consequence from a natural experiment in China | European Financial Management | Q1 | 10.1111/eufm.12445 |
33 | Godlewski, Christophe J.; Le, Hong Nhung | Family ties and firm performance empirical evidence from East Asia* | QUARTERLY REVIEW OF ECONOMICS AND FINANCE | Q2 | 10.1016/j.qref.2024.01.008 |
34 | Al Mamun, Md (56285452700); Boubaker, Sabri (53876961800); Hossain, Md Zakir (57203734836); Manita, Riadh (55339036100) | Female political empowerment and green finance | Energy Economics | Q1 | 10.1016/j.eneco.2024.107370 |
35 | Ben-Nasr, Hamdi (55203481600); Boubaker, Sabri (53876961800) | Government debt and stock price crash risk: International Evidence | Journal of Financial Stability | Q1 | 10.1016/j.jfs.2024.101245 |
36 | Nguyen, Thi-Trang-Nhung (57200506178); Vu, Manh-Cuong (57200501764); Nguyen, Thi-Nguyen-Hong (57222211204); Pham, Viet-Dung (57222336158); Luu, Thi-Minh-Ngoc (57210149043); Hoang, Thi-Huong (57220024145) | Linking organizational justice and knowledge sharing: An empirical investigation of SMEs in Vietnam | Nurture | Q4 | 10.55951/NURTURE.V18I1.519 |
37 | Thi, Thu Nguyen (58906268800); Bui, Nhat-Le (57387146300); Vu Thi, Hue (57263069900); Vu Ngoc, Suong Mai (57431527800); Ngo, Anh Dao (58065464000); Truong, Toan Nguyen (58905401200); Nguyen, Khanh-Huyen (57746799900); Nguyen, Viet Hoa (57218793576); Nguyen, Ngoc Minh (58035963100); Trinh, Kien (58906442300); Chu, Dinh-Toi (56239816300) | Nutritional status and related factors in Vietnamese students in 2022 | Clinical Nutrition Open Science | Q3 | 10.1016/j.nutos.2024.02.005 |
38 | Gull, Ammar Ali (57195674481); Sarang, Aitzaz Ahsan Alias (57224106639); Mushtaq, Rizwan (54882720600); Ahsan, Tanveer (56829157700) | Sustainability committee and environmental decoupling: International evidence | Corporate Social Responsibility and Environmental Management | Q1 | 10.1002/csr.2631 |
39 | Bui, Hai-Binh (58080509100); Lai, Hong-Thinh (58672947500); Nguyen, Thanh-Lam (57431723000); Vu, Thuy-Duong (58080305800); Bui, Nhat-Le (57387146300); Nguyen, Van-Hung (7203069002); Tran, Thi-To-Chau (58671991100); Nguyen, Thi-Phuong-Thuy (58735431000); Nguyen, Thi-Ngoc-Lan (58733349000); Al-Tawfiq, Jaffar A. (9436438200); Chu, Dinh-Toi (56239816300) | The impact of COVID-19 and other factors on the usage status of the biologic drug therapies for rheumatoid arthritis: A study from Vietnam; [El impacto de COVID-19 y otros factores en el estado de uso de las terapias farmacológicas biológicas para la artritis reumatoide: un estudio de Vietnam] | Reumatologia Clinica | Q3 | 10.1016/j.reuma.2023.09.012 |
40 | Gull, Ammar Ali (57195674481); Carvajal, Mariela (36023259400); Atif, Muhammad (57205060901); Nadeem, Muhammad (57193715133) | The presence and composition of sustainability committee and waste management practices | International Review of Financial Analysis | Q1 | 10.1016/j.irfa.2024.103111 |
41 | Mashwani, Asad Iqbal (57195261390); Mushtaq, Rizwan (54882720600); Gull, Ammar Ali (57195674481); Rind, Asad Ali (57219291684) | The walking dead: Are Zombie firms environmentally and socially responsible? A global perspective | Journal of Environmental Management | Q1 | 10.1016/j.jenvman.2024.120499 |
42 | Nguyen, Dung Quang; Hoang, Dung Tuan; Nguyen, Huyen Khanh Giang; Hoang, Trung Xuan; Tran, Tuyen Quang | The well-being of internal migrants and their children in destination districts in Vietnam: A microeconometric analysis, 2015 | REGIONAL STATISTICS | Q2 | 10.15196/RS140104 |
43 | Yao, Shouyu (57205399603); Xie, Xiaochen (57850252800); Boubaker, Sabri (53876961800); Sensoy, Ahmet (55761876000); Cheng, Feiyang (57209070268) | Unknown Unknowns: Knightian Uncertainty and Corporate Opportunistic Earnings Management | British Journal of Management | Q1 | 10.1111/1467-8551.12705 |
44 | Omri, Anis (54788066300); Boubaker, Sabri (53876961800) | When do climate change legislation and clean energy policies matter for net-zero emissions? | Journal of Environmental Management | Q1 | 10.1016/j.jenvman.2024.120275 |
45 | Anh, Vu Thi Thuy (58947788000); Dat, Ngo Dinh (56823336400); Nguyen, Pham Dinh (57191043920); Duc, Nguyen Dinh (55178688800) | A nonlocal higher-order shear deformation approach for nonline ar static analysis of magneto-electro-elastic sandwich Micro/Nano-plates with FG-CNT core in hygrothermal environment | Aerospace Science and Technology | Q1 | 10.1016/j.ast.2024.109069 |
46 | Gull, Ammar Ali (57195674481); Mushtaq, Rizwan (54882720600); Nguyen, Duc Khuong (25633212500); Tran, Phuong Tra (55775819900) | COVID-19 adaptive strategy and SMEs’ access to finance | Applied Economics | Q2 | 10.1080/00036846.2023.2193721 |
47 | Xia, Huosong (23391245900); Weng, Juan (57219310476); Boubaker, Sabri (53876961800); Zhang, Zuopeng (57924154800); Jasimuddin, Sajjad M. (57202559872) | Cross-influence of information and risk effects on the IPO market: exploring risk disclosure with a machine learning approach | Annals of Operations Research | Q1 | 10.1007/s10479-022-05012-8 |
48 | Nguyen, Phuong Thi (57216556259); Kend, Michael (45561169200); Le, Dung Quang (58959065900) | Digital transformation in Vietnam: the impacts on external auditors and their practices | Pacific Accounting Review | Q2 | 10.1108/PAR-04-2023-0051 |
49 | Ghafoor, Abdul (57200806335); Gull, Ammar Ali (57195674481) | Do co-opted boards protect CEOs from ESG controversies? | Finance Research Letters | Q1 | 10.1016/j.frl.2024.105263 |
50 | Nguyen, Cuong Viet (24331670300); Tran, Tuyen Quang (55974108600); Vu, Huong Van (55834370800) | Does foreign direct investment benefit local firms? Evidence from a natural experiment study | World Economy | Q1 | 10.1111/twec.13487 |
51 | Ha Nguyen, Duy; Ta, Ngoc Anh Thi; Van, Huong Giang; Chu, Dinh Toi; Nguyen, Thai Son; Can, Van Mao; Nguyen, Quynh Uyen; Van Vinh, Hoang | Effects of the multi-strain probiotic preparation LabMix on some immune indices and intestinal microbiota in an antibiotic associated diarrhea rat model | ASIAN JOURNAL OF AGRICULTURE AND BIOLOGY | Q3 | 10.35495/ajab.2023.241 |
52 | Boubaker, Sabri (53876961800); Choudhury, Tonmoy (57536621100); Hasan, Fakhrul (57533601600); Nguyen, Duc Khuong (25633212500) | Firm carbon risk exposure, stock returns, and dividend payment | Journal of Economic Behavior and Organization | Q1 | 10.1016/j.jebo.2023.12.029 |
53 | Ha, Van (57211414759); Doan, Tinh (58544610400); Tran, Tuyen Quang (55974108600) | Foreign Direct Investment Response to Economic Growth Shocks: Evidence from a VAR Estimation on a Panel Dataset | Economic Alternatives | Q4 | 10.37075/EA.2024.1.02 |
54 | Giang, Dang Nguyen (58194043500); Trung, Ho Ngoc (58958109400); Minh, Hoang Tuyet (58958109500) | Happy Images in Vietnamese Perception Through Idioms of Happiness: A Cultural Approach | Journal of Language Teaching and Research | Q2 | 10.17507/jltr.1502.23 |
55 | Yao, Shouyu (57205399603); Sensoy, Ahmet (55761876000); Nguyen, Duc Khuong (25633212500); Li, Tong (57873688600) | Investor attention and cryptocurrency market liquidity: a double-edged sword | Annals of Operations Research | Q1 | 10.1007/s10479-022-04915-w |
56 | Al Mamun, Md (56285452700); Boubaker, Sabri (53876961800); Ghafoor, Abdul (57200806335); Suleman, Muhammad Tahir (36661461600) | Is Marriage a Turning Point? Evidence from Cash Holdings Behaviour | British Journal of Management | Q1 | 10.1111/1467-8551.12732 |
57 | Dang, Viet-Hung (57217145888); Nguyen, Huan X. (58950964700) | Multi-task Framework for Vibration-Based Structural Damage Detection of Spatial Truss Structure Using Graph Learning | Journal of Vibration Engineering and Technologies | Q2 | 10.1007/s42417-024-01325-z |
58 | Nguyen, My (57211505205) | Temperature and intimate partner violence | Scottish Journal of Political Economy | Q2 | 10.1111/sjpe.12365 |
59 | Ballouk, Houssein (57346835500); Ben Jabeur, Sami (57193341755); Boubaker, Sabri (53876961800); Mefteh-Wali, Salma (57200638505) | The effect of social media on bank performance: an fsQCA approach | Electronic Commerce Research | Q1 | 10.1007/s10660-022-09640-x |
60 | Nguyen, Cuong Viet; Vellios, Nicole; Nguyen, Nguyen Hanh; Le, Thu Thi | The impact of cigarette prices on smoking onset and cessation: evidence from Vietnam | TOBACCO CONTROL | Q1 | 10.1136/tc-2022-057689 |
61 | Liu, Xutang (57205391737); Boubaker, Sabri (53876961800); Liao, Jing (56297588000); Yao, Shouyu (57205399603) | The rise of common state ownership and corporate environmental performance | British Accounting Review | Q1 | 10.1016/j.bar.2024.101368 |
62 | Abbassi, Wajih (57404027900); Boubaker, Sabri (53876961800); Louhichi, Wael (34979936200) | Why do corporate social responsibility-oriented companies opt for bond debt? Evidence from crisis periods | International Journal of Finance and Economics | Q2 | 10.1002/ijfe.2741 |
63 | Vu, Tran Anh (58614500400); Phuong, Do Thi Thu (59034337500); Huy, Hoang Quang (57421965300); Kien, Nguyen Phan (59034337600); Huong, Pham Thi Viet (57193225842) | A Sleep Apnea Detection Methodology Based on SE-ResNeXt Model Using Single-Lead ECG | Journal of Biomimetics, Biomaterials and Biomedical Engineering | Q4 | 10.4028/p-Cbr55F |
64 | Boubaker, Sabri (53876961800); Ngo, Thanh (57205456987); Samitas, Aristeidis (8376140900); Tripe, David (6507518434) | An MCDA composite index of bank stability using CAMELS ratios and shannon entropy | Annals of Operations Research | Q1 | 10.1007/s10479-024-06023-3 |
65 | Alam, Nurul; Boubaker, Sabri; Chen, Xiaomeng Charlene; Hasan, Mostafa Monzur | Brand capital and debt choice | INTERNATIONAL REVIEW OF FINANCIAL ANALYSIS | Q1 | 10.1016/j.irfa.2024.103160 |
66 | Khan, Huda; Amankwah-Amaoh, Joseph; Lee, Richard; Knight, Gary; Hussain, Nazim | Breaking Barriers: How Do the Marketing Capabilities of Emerging-Market Micro-Multinationals Drive Social Innovation? | MANAGEMENT INTERNATIONAL REVIEW | Q1 | 10.1007/s11575-024-00538-4 |
67 | Vu, Dung Anh (58992268400); Van Nguyen, Thinh (58991781500); Nhu, Quang Minh (58992073400); Tran, Tuyen Quang (55974108600) | Does increased digital transformation promote a firm’s financial performance? New insights from the quantile approach | Finance Research Letters | Q1 | 10.1016/j.frl.2024.105430 |
68 | Thi, Hue Vu (57236282300); Ngo, Anh-Dao (58065464000); Chu, Dinh-Toi (56239816300) | Epigenetic regulation in ovarian cancer | International Review of Cell and Molecular Biology | N/A | 10.1016/bs.ircmb.2024.03.006 |
69 | Nguyen, Phuong Mai; Vu, Thi-Minh-Hien; Luu, Thi-Minh-Ngoc; Dang, Thi Huong | Factors affecting digital banking services acceptance: An empirical study in Vietnam during the COVID-19 pandemic | ENTREPRENEURIAL BUSINESS AND ECONOMICS REVIEW | Q1 | 10.15678/EBER.2023.120106 |
70 | Vu, Nam Hoang (57204480871); Nguyen, Tram-Anh (57225934554); Hoang, Tram Bao (57351646200); Cuong, Nguyen Viet (58349429400) | Formal Firms with Bribery in a Dynamic Business Environment | Journal of Business Ethics | Q1 | 10.1007/s10551-023-05469-y |
71 | Chu Dinh Toi and other authors | Global, regional, and national burden of disorders affecting the nervous system, 1990–2021: a systematic analysis for the Global Burden of Disease Study 2021 | The Lancet Neurology | Q1 | 10.1016/S1474-4422(24)00038-3 |
72 | Ha, Manh-Hung (57221416726); Nguyen, Duc-Chinh (58612587200); Do, Manh-Tuan (58612426200); Kim, Dinh-Thai (58864201500); Le, Xuan-Hai (57699637900); Pham, Ngoc-Thanh (58148676200) | Plant pathology identification using local-global feature level based on transformer | Indonesian Journal of Electrical Engineering and Computer Science | Q3 | 10.11591/ijeecs.v34.i3.pp1582-1592 |
73 | Tufail, Saira (57486089200); Alvi, Shahzad (57201903834); Hoang, Viet-Ngu (35310351200); Wilson, Clevo (7404894763) | The effects of conventional and unconventional monetary policies of the US, EU, and China on global green investment | Energy Economics | Q1 | 10.1016/j.eneco.2024.107549 |
74 | Dau, Nam Huong (57204870754); Van Nguyen, Duy (57219195940); Diem, Hai Thi Thanh (58972982600); Nguyen, Nhung Le Hong (59090476000) | The Impact of Covid-19 on the Cash Flow of Food and Beverage Industry | Global Business and Finance Review | Q4 | 10.17549/gbfr.2024.29.3.161 |
75 | Lyu, Chenyan (58245499400); Do, Hung Xuan (55561557300); Nepal, Rabindra (28567916500); Jamasb, Tooraj (6603163315) | Volatility spillovers and carbon price in the Nordic wholesale electricity markets | Energy Economics | Q1 | 10.1016/j.eneco.2024.107559 |
Công bố quốc tế tháng 10/2023
STT | Tác giả | Tiêu đề | Tạp chí | Xếp hạng | DOI |
1 | Nguyen, Van-Tinh (57202973717); Bui, Thanh-Tung (58612585400); Pham, Hai-Yen (58611789700) | A Finite-time Adaptive Fault Tolerant Control Method for a Robotic Manipulator in Task-space With Dead Zone, and Actuator Faults | International Journal of Control, Automation and Systems | Q2 | 10.1007/s12555-022-1069-5 |
2 | Do, Hung X. (55561557300); Nguyen, Nhut H. (35208841500); Nguyen, Quan M.P. (57223884488); Truong, Cameron (24339601000) | Aerospace competition, investor attention, and stock return comovement | Journal of Economic Behavior and Organization | Q1 | 10.1016/j.jebo.2023.09.005 |
3 | Kashyap, Ravi (56526234300) | Arguably Adequate Aqueduct Algorithm: Crossing A Bridge-Less Block-Chain Chasm | Finance Research Letters | Q1 | 10.1016/j.frl.2023.104421 |
4 | Towakel, Praveer (57206662672); Windridge, David (8957206700); Nguyen, Huan X. (57199967463) | Deep Combination of Radar with Optical Data for Gesture Recognition: Role of Attention in Fusion Architectures | IEEE Transactions on Instrumentation and Measurement | Q1 | 10.1109/TIM.2023.3307768 |
5 | Li, Bo (57219278837); Boubaker, Sabri (58333930800); Liu, Zhenya (56101473400); Louhichi, Waël (34979936200); Yao, Yao (57679862500) | Exploring the Nonlinear Idiosyncratic Volatility Puzzle: Evidence from China | Computational Economics | Q2 | 10.1007/s10614-022-10265-3 |
6 | Boubaker, Sabri (53876961800); Karim, Sitara (57213153629); Naeem, Muhammad Abubakr (57200035580); Sharma, Gagan Deep (53064562000) | Financial markets, energy shocks, and extreme volatility spillovers | Energy Economics | Q1 | 10.1016/j.eneco.2023.107031 |
7 | Sinha, Avik (56438605000); Ghosh, Vinit (57195367714); Hussain, Nazim (36662146100); Nguyen, Duc Khuong (25633212500); Das, Narasingha (8383815400) | Green financing of renewable energy generation: Capturing the role of exogenous moderation for ensuring sustainable development | Energy Economics | Q1 | 10.1016/j.eneco.2023.107021 |
8 | Nobanee, Haitham (16068872700); Hamill, Philip Anthony (15820711500); Azmi, Wajahat (57191854087); Chakraborty, Dipanwita (57214598936); Nghiem, Xuan-Hoa (57223142811) | In search of a safe haven in times of turbulence: Effects of First Republic Bank failure on global asset markets | Heliyon | Q1 | 10.1016/j.heliyon.2023.e20399 |
9 | Al-Nassar, Nassar S.; Boubaker, Sabri; Chaibi, Anis; Makram, Beljid | In search of hedges and safe havens during the COVID-19 pandemic: Gold versus Bitcoin, oil, and oil uncertainty | QUARTERLY REVIEW OF ECONOMICS AND FINANCE | N/A | 10.1016/j.qref.2022.10.010 |
10 | Chu, Dinh-Toi (56239816300); Thi, Hue Vu (57236282300); Nguyen, Tiep Tien (58621709800); Vu, Thuy-Duong (58080305800); Thi, Yen Vy Nguyen (57478802000); Mani, Indra (21741520000); Gohil, Nisarg (57194527746); Bhattacharjee, Gargi (57204472584); Ramakrishna, Suresh (55553738674); Singh, Vijai (57222608334) | Nanotechnology and nucleic acid nanoparticles for treatment of metabolic disorders | OpenNano | Q1 | 10.1016/j.onano.2023.100181 |
11 | Akyildirim, Erdinc; Goncu, Ahmet; Hekimoglu, Alper; Nguyen, Duc Khuong; Sensoy, Ahmet | Statistical arbitrage: factor investing approach | OR SPECTRUM | Q1 | 10.1007/s00291-023-00733-z |
12 | Balli, Faruk (35178972500); Do, Hung (58606327800); Uqaili, Hina (57200222505) | The decomposition of tourism demand and tourism receipts | Tourism Economics | Q1 | 10.1177/13548166231202358 |
13 | Chu, Dinh-Toi and multiple authors | The Global, Regional, and National Burden of Adult Lip, Oral, and Pharyngeal Cancer in 204 Countries and Territories A Systematic Analysis for the Global Burden of Disease Study 2019 | JAMA ONCOLOGY | Q1 | 10.1001/jamaoncol.2023.2960 |
14 | Batten, Jonathan A. (7006069611); Boubaker, Sabri (53876961800); Kinateder, Harald (56024863700); Choudhury, Tonmoy (57536621100); Wagner, Niklas F. (8543378100) | Volatility impacts on global banks: Insights from the GFC, COVID-19, and the Russia-Ukraine war | Journal of Economic Behavior and Organization | Q1 | 10.1016/j.jebo.2023.09.016 |
15 | Ali Gull, Ammar (57457861400); Hussain, Nazim (36662146100); Akbar Khan, Sana (58010262200); Nadeem, Muhammad (57193715133); Mansour Zalata, Alaa (57203359458) | Walking the Talk? A Corporate Governance Perspective on Corporate Social Responsibility Decoupling | British Journal of Management | Q1 | 10.1111/1467-8551.12695 |
Công bố quốc tế tháng 9/2023
STT | Tác giả | Tiêu đề | Tạp chí | Xếp hạng | DOI | Nhà xuất bản |
1. | Kim, Thai Dinh; Do, Dung Manh; Hoang, Duy; Pham, Thanh Ngoc; Ha, Manh-Hung; Le, Hai Xuan | A Novel Separation Principle-Based Stabilization for 6-Dof Overhead Crane under Fault Injection Data Onslaught | IEEE Access | Q1 | 10.1109/ACCESS.2023.3311318 | Institute of Electrical and Electronics Engineers Inc. |
2. | Hoang, Viet-Ngu; Susilawati, Connie; Raharjo, Joko Purnomo | Analysis of productivity performance of real estate and construction firms in Indonesia | Construction Management and Economics | Q1 | 10.1080/01446193.2023.2242512 | Taylor and Francis Ltd. |
3. | Hoang, Nha Phi; Van, Hung Pham; Xuan, Hai Le | Backstepping Sliding Mode Controller for Switched Reluctance Motor with Combined Nonlinear Model | SSRG International Journal of Electronics and Communication Engineering | N/A | 10.14445/23488379/IJEEE-V10I8P123 | |
4. | Nobanee, Haitham; Azmi, Wajahat; Chakraborty, Dipanwita; Hamill, Philip Anthony; Nghiem, Xuan-Hoa | Can we breathe a sigh of relief now? The impact of First Republic Bank takeover by JP Morgan on the US equity markets | Finance Research Letters | Q1 | 10.1016/j.frl.2023.104344 | Elsevier BV |
5. | Hiep, Uong Huy; Nguyen, Dang Khoa; Huong, Bui Quang; Dai, Pham Duc | Development of Tools for Decision Support System Based Hydraulic Simulation and IoT for Irrigation System | 15th International Conference on Electronics, Computers and Artificial Intelligence, ECAI 2023 – Proceedings | N/A | 10.1109/ECAI58194.2023.10194100 | |
6. | Dang, Trang Huyen; Nguyen, Cuong Viet; Nguyen, Oanh Thu Thi; Phung, Tung Duc | Do positive income shocks benefit children’s education? Evidence from Vietnam | Applied Economics | Q2 | 10.1080/00036846.2022.2140111 | Routledge |
